ACT ONE (gb) Mâle gris 1999 Eleveur (breeder) : |
IN THE WINGS (gb) 1986 |
SADLER'S WELLS (usa) 1981 |
Northern Dancer (can) 1961 |
Nearctic (can) 1954 | Nearco (ity) 1935 |
Lady Angela (ire) 1944 | |||||
Natalma (usa) 1957 | Native Dancer (usa) 1950 | ||||
Almahmoud (usa) 1947 | |||||
Fairy Bridge (usa) 1975 |
Bold Reason (usa) 1968 | Hail to Reason (usa) 1958 | |||
Lalun (usa) 1952 | |||||
Special (usa) 1969 | Forli (arg) 1963 | ||||
Thong (usa) 1964 | |||||
HIGH HAWK (ire) 1980 |
Shirley Heights (gb) 1975 |
Mill Reef (usa) 1968 | Never Bend (usa) 1960 | ||
Milan Mill (usa) 1962 | |||||
Hardiemma (gb) 1969 | Hardicanute (gb) 1962 | ||||
Grand Cross (gb) 1952 | |||||
Sunbittern (gb) 1970 |
Sea Hawk (fr) 1963 | Herbager (fr) 1956 | |||
Sea Nymph (fr) 1957 | |||||
Pantoufle (gb) 1964 | Panaslipper (ire) 1952 | ||||
Etoile de France (gb) 1957 | |||||
SUMMER SONNET (gb) 1991 |
BAILLAMONT (usa) bai 1982 |
Blushing Groom (fr) 1974 |
Red God (usa) 1954 | Nasrullah (gb) 1940 | |
Spring Run (usa) 1948 | |||||
Runaway Bride (gb) 1962 | Wild Risk (fr) 1940 | ||||
Aimée (gb) 1957 | |||||
Lodève (gb) 1972 |
Shoemaker (gb) 1966 | Saint Crespin (gb) 1956 | |||
Whipcord (gb) 1958 | |||||
Locust Time (usa) | Spy Song (usa) 1943 | ||||
Snow Goose (usa) 1944 | |||||
NOESIS (ire) 1986 |
Persépolis (fr) 1979 |
Kalamoun (gb) 1970 | Zeddaan (gb) 1965 | ||
Khairunissa (ire) 1960 | |||||
Perlita (fr) 1972 | Baldric II (usa) 1961 | ||||
Pola Bella (fr) 1966 | |||||
Proskona (usa) 1981 |
Mr Prospector (usa) 1970 | Raise a Native (usa) 1961 | |||
Gold Digger (usa) 1962 | |||||
Konafa (can) 1973 | Damascus (usa) 1964 | ||||
Royal Statute (can) 1969 | |||||
3 ans (2002) : 2 ans (2001) : |
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|