LACOVIA (usa) femelle baie 1983 |
MAJESTIC LIGHT (usa) bai 1973 |
MAJESTIC PRINCE (usa) al. 1966 |
Raise a Native (usa) 1961 | Native Dancer (usa) 1950 | Polynesian (usa) 1942 |
Geisha (usa) 1943 | |||||
Raise You (usa) 1946 | Case Ace (usa) 1934 | ||||
Lady Glory (usa) 1934 | |||||
Gay Hostess (usa) 1957 | Royal Charger (gb) 1942 | Nearco (ity) 1935 • | |||
Sun Princess (gb) 1937 | |||||
Your Hostess (usa) 1949 | Alibhai (gb) 1938 | ||||
Boudoir (gb) 1938 | |||||
IRRADIATE (usa) gr. 1966 |
Ribot (gb) 1952 | Tenerani (ity) 1944 | Bellini (ity) 1937 | ||
Tofanella (gb) 1931 | |||||
Romanella (ity) 1943 |
El Greco (ity) 1934 | ||||
Barbara Burrini (gb) 1937 | |||||
High Voltage (usa) 1952 | Ambiorix (fr) 1946 | Tourbillon (fr) 1928 | |||
Lavendula (fr) 1930 | |||||
Dynamo (usa) 1945 |
Menow (usa) 1935 • | ||||
Bransome (usa) 1935 | |||||
HOPE FOR ALL alezane 1975 |
SECRETARIAT (usa) al. 1970 |
Bold Ruler (usa) 1954 | Nasrullah (gb) 1940 • | Nearco (ity) 1935 • | |
Mumtaz Begum (gb) 1932 | |||||
Miss Disco (usa) 1944 | Discovery (usa) 1931 | ||||
Outdone (usa) 1936 | |||||
Somethingroyal (usa) 1952 | Princequillo (ire) 1940 • | Prince Rose (gb) 1928 | |||
Cosquilla (ire) 1933 | |||||
Impératrice (usa) 1938 |
Caruso (usa) 1927 | ||||
Cinquepace (usa) 1934 | |||||
HOPESPRINGSETERNAL (usa) |
Buckpasser (usa) 1963 | Tom Fool (usa) 1949 | Menow (usa) 1935 • | ||
Gaga (usa) 1942 | |||||
Busanda (usa) 1947 |
War Admiral (usa) 1934 | ||||
Businesslike (usa) 1939 | |||||
Rose Bower (usa) 1958 |
Princequillo (ire) 1940 • | Prince Rose (gb) 1928 | |||
Cosquilla (ire) 1933 | |||||
Lea Lane (usa) 1952 | Nasrullah (gb) 1940 | ||||
Lea Lark (usa) 1945 | |||||
6 courses, 3 victoires, 1 place 3 ans (1986) : |
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|