INDIAN SKIMMER (usa) femelle grise 1984 Eleveur (breeder) : |
STORM BIRD (can) bai 1978 |
NORTHERN DANCER (can) b. 1961 |
Nearctic (can) 1954 | Nearco (ity) 1935 • | Pharos (gb) 1920 |
| Nogara (ity) 1928 | |||||
| Lady Angela (ire) 1944 | Hyperion (gb) 1930 • | ||||
| Sister Sarah (gb) 193 | |||||
| Natalma (usa) 1957 | Native Dancer (usa) 1950 | Polynesian (usa) 1942 | |||
| Geisha (usa) 1943 | |||||
| Almahmoud (usa) 1947 | Mahmoud (fr) 1933 | ||||
| Arbitrator (usa) 1937 | |||||
| SOUTH OCEAN (can) b. 1967 |
New Providence (can) 1956 | Bull Page (usa) 1947 | Bull Lea (usa) 1935 | ||
| Our Page (usa) 1940 | |||||
| Fair Colleen (gb) 1950 |
Preciptic (gb) 1942 | ||||
| Fairvale (ire) 1942 | |||||
| Shining Sun (usa) 1962 | Chop Chop (usa) 1940 | Flares (usa) 1933 | |||
| Sceptical (gb) 1922 | |||||
| Solar Display (usa) 1951 |
Sun Again (usa) 1939 | ||||
| Dark Display (usa) 1941 | |||||
| NOBILIARE (usa) grise 1976 |
VAGUELY NOBLE (gb) b. 1965 |
Vienna (gb) 1957 | Aureole (gb) 1950 | Hyperion (gb) 1930 • | |
| Angelola (gb) 1945 | |||||
| Turkish Blood (gb) 1944 | Turkhan (gb) 1937 | ||||
| Rusk (gb) 1935 | |||||
| Noble Lassie (gb) 1956 | Nearco (ity) 1935 • | Pharos (gb) 1920 | |||
| Nogara (ity) 1928 | |||||
Belle Sauvage (gb) 1949 |
Big Game (gb) 1939 | ||||
| Tropical Sun (gb) 1940 | |||||
| GRAY MIRAGE (usa) |
Bold Bidder (usa) 1962 | Bold Ruler (usa) 1954 | Nasrullah (gb) 1940 | ||
| Miss Disco (usa) 1944 | |||||
| High Bid (usa) 1956 |
To Market (usa) 1948 | ||||
| Stepping Stone (usa) 1950 | |||||
| Home By Dark (usa) 1959 |
Hill Prince (usa) 1947 | Princequillo (ire) 1950 | |||
| Hildene (usa) 1938 | |||||
| Sunday Evening (usa) 1947 | Eight Thirty (usa) 1936 | ||||
| Drowsy (usa) 1934 | |||||
16 courses, 10 victoires, 1 place 5 ans (1989) : 4 ans (1988) : 3 ans (1987) : |
|||||
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|
|
|