HOLD THAT TIGER (usa) mâle alezan né le Eleveur (breeder) : |
STORM CAT (usa) 1983 |
STORM BIRD (can) b. 1978 |
Northern Dancer (can) 1961 |
Nearctic (can) 1954 | Nearco (ity) 1935 |
Lady Angela (ire) 1944 | |||||
Natalma (usa) 1957 | Native Dancer (usa) 1950 | ||||
Almahmoud (usa) 1947 | |||||
South Ocean (can) 1967 |
New Providence (can) 1956 | Bull Page (usa) 1947 | |||
Fair Colleen (gb) 1950 | |||||
Shining Sun (usa) 1962 | Chop Chop (usa) 1940 | ||||
Solar Display (usa) 1951 | |||||
TERLINGUA (usa) al. 1976 |
Secretariat (usa) 1970 |
Bold Ruler (usa) 1954 • | Nasrullah (gb) 1940 | ||
Miss Disco (usa) 1944 | |||||
Somethingroyal (usa) 1952 | Princequillo (ire) 1940 | ||||
Impératrice (usa) 1938 | |||||
Crimson Saint (usa) 1969 |
Crimson Satan (usa) 1959 | Spy Song (usa) 1943 | |||
Papila (arg) 1943 | |||||
Bolero Rose (usa) 1958 | Bolero (usa) 1946 | ||||
First Rose (usa) 1946 | |||||
BEWARE OF THE CAT (usa) al. 1986 |
CAVEAT (usa) 1980 |
Cannonade (usa) 1971 |
Bold Bidder (usa) 1962 | Bold Ruler (usa) 1954 • | |
High Bid (usa) 1956 | |||||
Queen Sucrée (usa) 1966 | Ribot (gb) 1952 | ||||
Cosmah (usa) 1953 | |||||
Cold Hearted (usa) 1974 |
The Axe (usa) 1958 | Mahmoud (fr) 1933 • | |||
Blackball (usa) 1950 | |||||
Turn to North (usa) 1965 | Turn-To (ire) 1951 | ||||
Bridle Way (gb) 1952 | |||||
TC KITTEN (usa) al. 1969 |
Tom Cat (usa) 1960 |
Tom Fool (usa) 1949 | Menow (usa) 1935 | ||
Gaga (usa) 1942 | |||||
Jazz Baby (usa) 1946 | Mahmoud (fr) 1933 • | ||||
Dipsy Doodle (usa) 1937 | |||||
Needlebug (usa) 1961 |
Needles (usa) 1953 | Ponder (usa) 1946 | |||
Noodlesoup (usa) 1944 | |||||
Flynet (usa) 1949 | Count Fleet (usa) 1940 | ||||
Flyweight (usa) 1942 | |||||
2 ans (2002) : 1° GRAND CRITERIUM (gr I, 1400 m, Longchamp) 9° PHOENIX STAKES (gr I, 1200 m, Curragh - IRE) 1° Anheuser Busch Railway Stakes (gr III, 1200 m, Curragh - ire) 1° European Breeders Fund Maiden (1200 m, Léopardstown - ire) |
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|