DAYLAMI (ire) mâle gris, 1994 Eleveur (breeder) : |
DOYOUN (ire) bai 1985 |
MILL REEF (usa) b. 1968 |
Never Bend (usa) 1960 |
Nasrullah (gb) 1940 | Nearco (ity) 1935 |
Mumtaz Begum (gb) 1932 | |||||
Lalun (usa) 1952 | Djeddah (fr) 1945 | ||||
Be Faithful (usa) 1942 | |||||
Milan Mill (usa) 1962 |
Princequillo (ire) 1940 • | Prince Rose (gb) 1928 | |||
Cosquilla (ire) 1933 | |||||
Virginia Water (usa) 1953 | Count Fleet (usa) 1940 | ||||
Red Ray (gb) 1947 | |||||
DUMKA (fr) b. 1971 |
Kashmir II (ire) 1963 |
Tudor Melody (gb) 1956 | Tudor Minstrel (gb) 1944 | ||
Matelda (gb) 1947 | |||||
Queen of Speed (gb) 1950 | Blue Train (gb) 1944 | ||||
Bishops Court (gb) 1945 | |||||
Faizebad (fr) 1962 |
Prince Taj (fr) 1954 | Prince Bio (fr) 1941 | |||
Malindi (gb) 1947 | |||||
Floralie (fr) 1954 | Pot O'Luck (usa) 1942 | ||||
Divel (gb) 1945 | |||||
DALTAWA grise 1989 |
MISWAKI (usa) al. 1978 |
Mr Prospector (usa) 1970 |
Raise a Native (usa) 1961 | Native Dancer (usa) 1950 | |
Raise You (usa) 1946 | |||||
Gold Digger (usa) 1962 | Nashua (usa) 1952 | ||||
Sequence (usa) 1946 | |||||
Hopespringseternal (usa) 1971 |
Buckpasser (usa) 1963 | Tom Fool (usa) 1949 | |||
Busanda (usa) 1947 | |||||
Rose Bower (usa) 1958 | Princequillo (ire) 1940 • | ||||
Lea Lane (usa) 1952 | |||||
DAMANA gr. 1981 |
Crystal Palace (fr) 1974 |
Caro (ire) 1967 | Fortino (fr) 1959 | ||
Chambord (gb) 1955 | |||||
Hermières (fr) 1958 | Sicambre (fr) 1948 | ||||
Vieille Pierre (fr) 1951 | |||||
Denia (fr) 1973 |
Crepello (gb) 1954 | Donatello (fr) 1934 | |||
Crépuscule (gb) 1948 | |||||
Rose Ness (ire) 1965 | Charlottesville (gb) 1957 | ||||
Astana (fr) 1956 | |||||
21 courses, 11 victoires, 3 places 5 ans (1999) : 4 ans (1998) : 3 ans (1997) : 2 ans (1996) : |
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|